| Division Labels & Flexpack |
2009 | 2010 | 2011 |
| Employees | 605 | 545 | 521 |
| Total sales (in tons) | 165.000 | 163.000 | 154.000 |
| Brigl & Bergmeister | 2009 | 2010 | 2011 |
| Employees | 269 | 257 | 248 |
| Total sales (in tons) | 72.000 | 74.000 | 70.000 |
| Papirnica Vevče | 2009 | 2010 | 2011 |
| Employees | 336 | 288 | 273 |
| Total sales (in tons) | 92.000 | 89.000 | 85.000 |
|
|

