NO EMPTY PROMISES.
As Brigl & Bergmeister, we want to create an attractive and respectful environment for our employees. At the same time, we want to make our contribution to mitigating climate change and continuously reduce our emissions.
To this end, ambitious targets have been defined, which are to be achieved through a variety of short-, medium- and long-term measures. This means that Brigl & Bergmeister with both sites (Niklasdorf and Vevče) is committed to implementing these far-reaching measures with absolute conviction.
B&B
Sustainability
Report 2025
B&B
Sustainability
Report 2021 / 2022
B&B
Sustainability
Update 2023
B&B
Sustainability
Report 2024
Our sustainability goals.
| Target description | Base year value | Target year | Target value | Performance 2025 | Status |
|---|---|---|---|---|---|
| Sustainable Design & Circular Economy | |||||
| Initiating at least 5 targeted R&D projects annually aimed at enhancing sustainability performance | n/a | ongoing | 5 | 8 | |
| Energy usage | |||||
| Increasing share of renewable sources of energy by 20% (base year 2021) | 21% | 2030 | 41% | 24% | |
| Switching to electricity from renewable sources from grid1 | n/a | 2030 | 100% | 36% | |
| Reducing energy intensity per ton of finished paper by 12% (base year 2021) | 2,06 MWh | 2030 | -12% | -2% | |
| GHG emissions | |||||
| Reducing emissions in Scope 1 and 2 by 60 % (base year 2021) | 128 kt CO2e | 2030 | -60% | -37% | |
| Reducing of Scope 3 emissions by 30 % (base year 2021) | 127 kt CO2e | 2030 | -30% | -11% | |
| Achieving net-zero greenhouse gas emissions across Scope 1, 2 and 3 by 2050 (base year 2021) | 255 kt CO2e | 2050 | -90% | -24% | |
| Water usage | |||||
| Reducing the specific waste-water volume to < 7 m3/t of paper | n/a | 2025 | < 7 | 6.96 | |
| Resource input | |||||
| Continuing to only purchase certified virgin wood-fiber pulp | n/a | ongoing | 100% | 100% | |
| Waste management | |||||
| Reducing total mill broke to < 10% | n/a | 2024 | < 10% | 12% | |
1 excl. electricity and steam from sister company Enages
| Target description | Base year value | Target year | Target value | Performance 2025 | Status |
|---|---|---|---|---|---|
| Health and safety | |||||
| Reportable accidents (category A2) per year < 4 total | n/a | ongoing | < 4 | 10 | |
| No work-related fatalities | n/a | ongoing | 0 | 0 | |
| Working conditions and employee satisfaction | |||||
| Reducing fluctuation rate of voluntary exits to <10% | n/a | 2025 | < 10% | 14% | |
| Diversity and equal opportunities | |||||
| Increasing the percentage of women in leadership positions1 to 30% | n/a | 2030 | 30% | 19% | |
| Increasing the percentage of women in workforce to 30% | n/a | 2030 | 30% | 16% | |
| Training and development | |||||
| Full roll-out of a new learning platform | n/a | 2026 | n/a | ongoing | |
| Developing three sustainability-related trainings | n/a | 2026 | 3 | ongoing | |
1 Managing directors and individuals who report directly to the management. This includes both groups and persons who act as staff and/or are responsible for executing projects independently and report directly to management.
| Target description | Base year value | Target year | Target value | Performance 2025 | Status |
|---|---|---|---|---|---|
| Supplier management | |||||
| ESG assessments covering at least 85% of key raw material procurement volume | n/a | ongoing | 85% | 87% | |
| Business ethics | |||||
| No violations of anti-corruption, competition, environmental or socio-economic laws | n/a | ongoing | 0 | 0 | |
| No incidents of discrimination or human rights breaches | n/a | ongoing | 0 | 0 | |
| No confirmed information security incidents | n/a | ongoing | 0 | 0 | |